Sizing Guide
How to Measure
1
Bust
Measure around the fullest part of your bust, keeping the tape horizontal.
2
Waist
Measure around your natural waistline, the narrowest part of your torso.
3
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.

International Size Charts
Women's Clothing
| US | UK | EU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XS | 6 | 32 | 32-33 | 24-25 | 35-36 |
| S | 8 | 34 | 34-35 | 26-27 | 37-38 |
| M | 10 | 36 | 36-37 | 28-29 | 39-40 |
| L | 12 | 38 | 38-39 | 30-31 | 41-42 |
| XL | 14 | 40 | 40-42 | 32-34 | 43-45 |
Still need help finding your size?
Our expert stylists are here to assist you with personalized sizing recommendations.
Contact a Stylist